Rental Properties
Residential
| Location | Bedrooms | Baths | Rent | Deposit |
Available |
|---|---|---|---|---|---|
| 460 Bolton McClaren Loop | 3 | 1 | $700 | $700 | Sep 7th (+-) |
| 1300 Kings Road | 3 | 1 | $725 | $725 | Oct 1st (+-) |
| 202 N. 10th St | 3 | 1.5 | $700 | $700 | Oct 1st (+-) |
| 1127 Spruce St | 3 | 1 | $750 | $750 | Sep 1st (+-) |
| 2010 Allison | 3 | 1 | $750 | $750 | Oct 1st (+-) |
| 309 Ellis St | 5 | 2.5 | $1100 | $1100 | Now |
| 908 Timothy St | 3 | 2 | $1150 | $1150 | Oct 5th (+-) |
| 239 Roy Bridges Rd | 3 | 2 | $1250 | $1250 | Now |
| 183 Old Oak Lane | 3 | 2 | $1400 | $1400 | Nov 1st (+-) |
| 104 E. Lee St | 3 | 2 | $1700 | $1700 | Now |
Commercial
|
Location |
Square Feet |
Baths |
Rent |
Deposit |
Available |
| Nothing Available at this time | |||||
300 North 5th Street
Leesville, Louisiana 71446
USA
Bus: (337) 392-1155 | Fax: (337) 392-1166